Public Sector
| S.No | Country | Company |
|---|---|---|
| 1 | Saudi Arabia | Ministry of Health, Kingdom of Saudi Arabia/King Fahd Medical City |
| 2 | Saudi Arabia | Saudi Consolidated Electric Company |
| 3 | Kuwait | Ministry of Electricity & Water |
| 4 | Kuwait | Petrochemical Industry Co. |
| 5 | Kuwait | Kuwait National Petroleum Co. |
| 6 | U.A.E. | Sharjah Electricity & Water Authority |
| 7 | U.A.E. | AlKhazana International Group |
| 8 | U.A.E. | Spectrum Ind & Mech Equip services LLC |
| 9 | Maldives | Ministry of Health / Indira Gandhi Memorial Hospital |
Private Sector
| S.No | Country | Company |
|---|---|---|
| 1 | Kuwait | Abdul Aziz Yousuf Al - Essa & Co. W.L.L |
| 2 | Kuwait | Al - Essa Medical & Scientific Equipment Co. |
| 3 | Kuwait | Integral Services Co |
| 4 | Kuwait | Al - Saif Group Estt. |
| 5 | Bangladesh | ZAINUR HAQUE SIKDER Cardiac Care & Research Centre, Dhaka (ZHS) Bangladesh |
| 6 | Sudan | Samir Printing Press |
| 7 | U.A.E. | Jumbo Plastic Industry, Abudhabi |
| 8 | U.A.E. | Novotel - Sharjah |
| 9 | U.A.E. | Timber Point Furniture Products, Dubai |
| 10 | U.A.E. | Emirates Lube & Oil Co - Sharjah |
| 11 | U.A.E. | Future Industrial & Trading Co. Ltd, Abudhabi |
| 12 | France | Temple Sri Manicka Vinayakar Alayam |
| 13 | Oman | Al Hassan Group |
| 14 | Oman | National Engineering Office |
| 15 | Oman | National Heater Co. |
| 16 | Oman | Dunes Oman LLC. |
| 17 | Bahrain | EggsBiz |
| 18 | Bahrain | Awal Ref. & Air Conditioning |
| 19 | Bahrain | Hurran Establishment |
| 20 | Bahrain | Gulf International Institute |
| 21 | Conakry | Center Medical International, Guinea |
| 22 | Liberia | Coast Log Industries |
| 23 | Canada | Ledcor Fabrication, Conaco (Komatsu), TIW, KIEWIT - through partners S.N.K International, Calgary |
| 24 | Saudi Arabia | New Jeddah Clinic Hospital, Jeddah - through partners S.N.K International, Calgary |
| 25 | Saudi Arabia | El Maimani Red Bricks & Clay Products - through partners S.N.K International, Calgary |
| 26 | Saudi Arabia | Dar-Okaz Printing |
| 27 | Saudi Arabia | Ghanim Mohd Al Mazroa EST |
| 28 | Singapore | Singapore Institute of Commerce |
| 29 | Malaysia | Model Tech Sdn Bhd |
| 30 | Malaysia | Sunway Medical Centre |
| 31 | Malaysia | Subang Jaya Medical Centre |
| 32 | Malaysia | Loh Guan Lye Hospital |
| 33 | Malaysia | Arunamari Specialist Medical Centre |
| 34 | For Overseas Projects | BHEL |
| 35 | For Overseas Projects | Best & Crompton Engg LTD |
| 36 | For Overseas Projects | Esquire Engineers & Consultants |
| 37 | For Overseas Projects | Rezayat Engg. Services Co. |
| 38 | For Overseas Projects | TCIL |
Our Reputed And Satisfied Customers Profile
| S.No | Country | Company |
|---|---|---|
| 1 | Saudi Arabia | Ministry of Health |
| 2 | Saudi Arabia | Saudi Consolidated Electric Company |
| 3 | Saudi Arabia | King Faisal UniversityKing Faisal University |
| 4 | Kuwait | Kuwait Ministry Of Electricity & Water |
| 5 | Kuwait | Kuwait Ministry Of Electricity & Water |
| 6 | Kuwait | Petro Chemical Industry Co |
| 7 | Kuwait | Gulf-Spic |
| 8 | Kuwait | SKS Group of Cont,Co.W.L.L |
| 9 | Jordan | Jordan Electricity Authority |
| 10 | Yemen | Capital Municipality |
| 11 | Libya | Secretariat of Health |
| 12 | Maldives | Indira Gandhi Memorial Hospital |
Reputed Contracting Companies
| S.No | Country | Company |
|---|---|---|
| 1 | Kuwait | Abdulaziz Yousef Al-Essa & Co |
| 2 | Kuwait | Alessa Medical & Scientific Equipment Co.Wll |
| 3 | Kuwait | Integral Service Co |
| 4 | Kuwait | Nabat Agricultural & Contracting Co |
| 5 | Kuwait | Gulf-Spic |
| 6 | Kuwait | SKS Group of Cont,Co.W.L.L |
| 7 | Oman | Dhofar |
| 8 | Oman | National Engineering office |
| 9 | Oman | Burj |
| 10 | Oman | Al Hassan Group Of Companies |
| 11 | Oman | National Heater Company |
| 12 | Bahrain | Awal Refrigeration & Air Conditioning |
| 13 | Bahrain | Hurran Establishment |
| 14 | Qatar | Qatari German Company For Medical Devices |
| 15 | U.A.E. | Access |
| 16 | U.A.E. | Timber Point Furniture Products, Duabi |
| 17 | U.A.E. | Al Bader International |
| 18 | U.A.E. | Seeb Novotel, Sharjah |
| 19 | U.A.E. | Emirates Lube & Oil Company, Sharjah |
| 20 | U.A.E. | Jumbo Plastic Industry |
| 21 | U.A.E. | Sharjah Electricity & Water Authority |
| 22 | U.A.E. | Gloten |
| 23 | U.A.E. | M/s Phoenix Contracting LLC, UAE |
| 24 | Saudi Arabia | Ministry of Health, Royal Kingdom of Saudi Arabia |
| 25 | Saudi Arabia | Saudi Consolidated Electric Company |
| 26 | Saudi Arabia | El Maimani Red Bricks & Clay products (through our partners S.N.K International, Calgary, Canada) |
| 27 | Saudi Arabia | Dar Okaz Printing Press |
| 28 | Saudi Arabia | Bharath Heavy Electricals Limited (For Thiahama & Rabigh Elcetricity Projects, Saudi Arabia) |
| 29 | Conakry | Center Medical International |
| 30 | Singapore | Singapore Institute of Commerce |
| 31 | Malaysia | Arunamari specialist medical centre |
| 32 | Malaysia | Loh Guan Lye Hospital |
| 33 | Malaysia | Samar Tech Tronic |
| 34 | Malaysia | Subang Jaya Medical Center |
| 35 | Malaysia | Model Tech Sdn. Bhd. |
| 36 | Malaysia | Sunway Medical Centre |
| 37 | Canada | Ledcor Kiewit, Conaco(Komatsu), TIW. (The list is growing exponentially) |
| 38 | Singapore | Singapore Institute of Commerce |
| 39 | U.S.A. | Health Management Inc |
| 40 | Ireland | Women & children Revolutions Ltd |
OVERSEAS MANPOWER CORPORATION LTD